Prijzen geografische telefoonnummers
Verwerf lokale nummers uit meer dan 160 landen. Als je nummers nodig hebt van landen die hieronder niet vermeld zijn, neem dan contact met ons op.
Activation fee | Monthly fee | |
---|---|---|
|
30€ | 20€ |
|
35€ | 35€ |
|
35€ | 30€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
160€ | 160€ |
|
30€ | 15€ |
|
0€ | 6€ |
|
72€ | 25€ |
|
70€ | 45€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
40€ | 30€ |
|
78€ | 40€ |
|
96€ | 84€ |
|
0€ | 6€ |
|
35€ | 30€ |
|
6€ | 6€ |
|
20€ | 20€ |
|
15€ | 30€ |
|
20€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 40€ |
|
0€ | 10€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 30€ |
|
40€ | 30€ |
|
80€ | 80€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
20€ | 20€ |
|
30€ | 30€ |
|
0€ | 6€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 30€ |
|
0€ | 6€ |
|
48€ | 48€ |
|
35€ | 25€ |
|
25€ | 10€ |
|
90€ | 90€ |
|
20€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
20€ | 15€ |
|
6€ | 6€ |
|
0€ | 46€ |
|
6€ | 6€ |
|
25€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
48€ | 25€ |
|
48€ | 40€ |
|
131€ | 131€ |
|
0€ | 40€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
54€ | 30€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
70€ | 10€ |
|
0€ | 10€ |
|
48€ | 48€ |
|
0€ | 6€ |
|
15€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
10€ | 15€ |
|
72€ | 35€ |
|
20€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
192€ | 35€ |
|
100€ | 75€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
30€ | 15€ |
|
40€ | 25€ |
|
35€ | 25€ |
|
55€ | 50€ |
|
6€ | 6€ |
|
35€ | 30€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
25€ | 15€ |
|
48€ | 30€ |
|
6€ | 6€ |
|
80€ | 80€ |
Merk op dat onze prijzen exclusief BTW zijn. BTW wordt aan klanten in de EU gefactureerd volgens de geldende tarieven van hun lidstaat, tenzij een geldig BTW nummer wordt verstrekt.
Prijzen voor mobiel of SMS geschikt nummer
You will need a mobile or SMS-capable number in order to send SMS messages on CloudTalk. We can not guarantee international SMS reachability with all numbers, but our team is always happy to help find the solution that best fits your needs.
Country | Price [EUR/month] | SMS / Voice Functionality |
---|---|---|
|
10 |
|
|
10 |
|
|
30 | Voice only |
|
6 |
|
|
6 |
|
|
20 | Voice only |
|
6 |
|
|
20 | Voice only |
|
15 | SMS only |
|
6 |
|
|
6 | SMS only |
|
6 |
|
|
6 |
|
|
6 |
|
|
30 | Voice only |
|
20 | |
|
40 | SMS only |
|
15 | Voice only |
|
20 |
|
|
22 | SMS only |
|
6 | Voice only |
|
8 | SMS or Voice only |
|
6 |
|
|
30 | Voice only |
|
18 | SMS only |
|
12 |
|
|
20 | SMS only |
|
6 | |
|
10 |
|
|
30 | SMS only |
|
6 | SMS only |
|
6 | Voice only |
|
6 | SMS or Voice only |
|
11 | SMS only |
|
6 |
|
|
6 |
|