Geographic phone number pricing
Acquire local numbers from more than 160 countries. If you need numbers from countries not stated below, please contact us.
Activation fee | Monthly fee | |
---|---|---|
|
30€ | 20€ |
|
20€ | 20€ |
|
35€ | 25€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
160€ | 160€ |
|
30€ | 15€ |
|
0€ | 6€ |
|
72€ | 25€ |
|
30€ | 30€ |
|
20€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
40€ | 20€ |
|
49€ | 40€ |
|
96€ | 84€ |
|
0€ | 6€ |
|
35€ | 30€ |
|
0€ | 6€ |
|
20€ | 20€ |
|
15€ | 30€ |
|
20€ | 15€ |
|
180€ | 90€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 40€ |
|
0€ | 10€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 30€ |
|
40€ | 30€ |
|
80€ | 80€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
20€ | 20€ |
|
15€ | 15€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 30€ |
|
0€ | 6€ |
|
48€ | 48€ |
|
35€ | 25€ |
|
25€ | 10€ |
|
90€ | 90€ |
|
20€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
20€ | 15€ |
|
6€ | 6€ |
|
0€ | 46€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
48€ | 25€ |
|
48€ | 30€ |
|
131€ | 131€ |
|
0€ | 40€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
54€ | 30€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
15€ | 10€ |
|
0€ | 10€ |
|
48€ | 48€ |
|
0€ | 6€ |
|
15€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
10€ | 15€ |
|
72€ | 35€ |
|
20€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
192€ | 35€ |
|
100€ | 75€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
30€ | 15€ |
|
40€ | 20€ |
|
35€ | 25€ |
|
25€ | 10€ |
|
6€ | 6€ |
|
30€ | 30€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 56€ |
|
25€ | 15€ |
|
48€ | 30€ |
|
6€ | 6€ |
|
80€ | 6€ |
Please note that our prices are VAT exclusive. VAT will be billed to EU customers in line with the applicable rates of their member state unless a valid VAT number is provided.
Mobile and SMS-capable numbers pricing
You will need a mobile or SMS-capable number in order to send SMS messages on CloudTalk. We can not guarantee international SMS reachability with all numbers, but our team is always happy to help find the solution that best fits your needs.
Country | Price [EUR/month] | SMS / Voice Functionality |
---|---|---|
|
10 |
|
|
10 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
15 | SMS only |
|
6 |
|
|
6 |
|
|
6 |
|
|
6 |
|
|
74 |
|
|
15 |
|
|
22 | SMS only |
|
6 | Voice only |
|
6 | SMS or Voice only |
|
8 | Voice only |
|
5 |
|
|
18 | SMS only |
|
12 |
|
|
10 |
|
|
30 | SMS only |
|
6 | Voice only |
|
6 |
|
|
10 | SMS only |
|
6 |
|
|
6 |
|
Better experience for your customers
Start 14 days free trial
Fill in the form and experience cloud-based contact center for innovative businesses by yourself. Be the company your customers want you to be. Set up takes just 5 minutes.