Prijzen van toll-free nummers
Activation fee | Monthly fee |
The price for an incoming call
per minute |
|
---|---|---|---|
|
0 € | 6 € | 0,32 € |
|
0 € | 6 € | 0,09 € |
|
0 € | 6 € | 0,37 € |
|
0 € | 15 € | 0,92 € |
|
0 € | 6 € | 0,82 € |
|
0 € | 6 € | 0,34 € |
|
0 € | 6 € | 0,20 € |
|
0 € | 6 € | 0,07 € |
|
0 € | 6 € | 0,18 € |
|
15 € | 30 € | 0,39 € |
|
0 € | 6 € | 0,36 € |
|
0 € | 6 € | 0,08 € |
|
0 € | 6 € | 0,16 € |
|
0 € | 6 € | 0,31 € |
|
0 € | 6 € | 0,15 € |
|
0 € | 6 € | 0,80 € |
|
0 € | 6 € | 0,31 € |
|
0 € | 6 € | 0,36 € |
|
0 € | 6 € | 0,90 € |
|
6 € | 6 € | 0,09 € |
|
0 € | 6 € | 0,16 € |
|
20 € | 20 € | 0,29 € |
|
15 € | 15 € | 0,39 € |
|
0 € | 6 € | 1,10 € |
|
0 € | 6 € | 0,08 € |
|
0 € | 6 € | 0,77 € |
|
0 € | 6 € | 0,39 € |
|
0 € | 6 € | 0,52 € |
|
0 € | 6 € | 0,04 € |
|
0 € | 6 € | 0,35 € |
|
6 € | 6 € | 0,29 € |
|
0 € | 6 € | 0,22 € |
|
0 € | 6 € | 0,32 € |
|
0 € | 6 € | 0,24 € |
|
0 € | 6 € | 0,07 € |
|
0 € | 10 € | 0,07 € |
|
0 € | 6 € | 0,19 € |
|
15 € | 20 € | 0,38 € |
|
0 € | 6 € | 0,11 € |
|
0 € | 6 € | 0,28 € |
|
0 € | 6 € | 0,08 € |
|
0 € | 6 € | 0,17 € |
|
10 € | 15 € | 0,60 € |
|
20 € | 6 € | 0,40 € |
|
0 € | 6 € | 0,17 € |
|
0 € | 6 € | 0,26 € |
|
0 € | 6 € | 0,12 € |
|
0 € | 6 € | 0,07 € |
|
0 € | 6 € | 0,30 € |
|
0 € | 6 € | 0,20 € |
|
0 € | 6 € | 0,51 € |
|
40 € | 20 € | 0,39 € |
|
6 € | 6 € | 0,07 € |
|
30 € | 30 € | 0,32 € |
|
0 € | 6 € | 0,12 € |
|
0 € | 6 € | 0,03 € |
|
48 € | 30 € | 0,14 € |
|
6 € | 6 € | 0,09 € |
Merk op dat onze prijzen exclusief BTW zijn. BTW wordt aan klanten in de EU gefactureerd volgens de geldende tarieven van hun lidstaat, tenzij een geldig BTW nummer wordt verstrekt.
Betere ervaring voor je klanten
Start 14 dagen gratis proef
Vul het formulier in en ervaar zelf een cloud-gebaseerd contact center voor innovatieve bedrijven. Wees het bedrijf dat je klanten willen dat je bent. Opzetten duurt slechts 5 minuten.