Prissättning av geografiska nummer
Skaffa lokala nummer från fler än 160länder. Om du behöver nummer från länder som inte anges nedan, vänligen kontakta oss.
Activation fee | Monthly fee | |
---|---|---|
|
30€ | 20€ |
|
35€ | 35€ |
|
35€ | 30€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
160€ | 160€ |
|
30€ | 15€ |
|
0€ | 6€ |
|
72€ | 25€ |
|
70€ | 45€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
40€ | 30€ |
|
78€ | 40€ |
|
96€ | 84€ |
|
0€ | 6€ |
|
35€ | 30€ |
|
6€ | 6€ |
|
20€ | 20€ |
|
15€ | 30€ |
|
20€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 40€ |
|
0€ | 10€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
0€ | 30€ |
|
40€ | 30€ |
|
80€ | 80€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
20€ | 20€ |
|
30€ | 30€ |
|
0€ | 6€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 30€ |
|
0€ | 6€ |
|
48€ | 48€ |
|
35€ | 25€ |
|
25€ | 10€ |
|
90€ | 90€ |
|
20€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
20€ | 15€ |
|
6€ | 6€ |
|
0€ | 46€ |
|
6€ | 6€ |
|
25€ | 15€ |
|
0€ | 6€ |
|
25€ | 25€ |
|
48€ | 25€ |
|
48€ | 40€ |
|
131€ | 131€ |
|
0€ | 40€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
54€ | 30€ |
|
25€ | 25€ |
|
0€ | 6€ |
|
70€ | 10€ |
|
0€ | 10€ |
|
48€ | 48€ |
|
0€ | 6€ |
|
15€ | 20€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
10€ | 15€ |
|
72€ | 35€ |
|
20€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
192€ | 35€ |
|
100€ | 75€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
30€ | 15€ |
|
40€ | 25€ |
|
35€ | 25€ |
|
55€ | 50€ |
|
6€ | 6€ |
|
35€ | 30€ |
|
6€ | 6€ |
|
0€ | 6€ |
|
0€ | 6€ |
|
25€ | 15€ |
|
48€ | 30€ |
|
6€ | 6€ |
|
80€ | 80€ |
Observera att våra priser är exklusive moms. Moms kommer att faktureras till EU-kunder i enlighet med gällande satser i deras medlemsland om inte ett giltigt momsnummer tillhandahålls.
Prissättning av mobilnummer och SMS-kapabla nummer
Du behöver ett mobilnummer eller ett nummer med SMS-kapacitet för att kunna skicka SMS-meddelanden på CloudTalk. Vi kan inte garantera att du kan nå internationella SMS med alla nummer, men vårt team hjälper dig gärna att hitta den lösning som passar dina behov bäst.
Country | Price [EUR/month] | SMS / Voice Functionality |
---|---|---|
|
10 |
|
|
10 |
|
|
30 | Voice only |
|
6 |
|
|
6 |
|
|
20 | Voice only |
|
6 |
|
|
20 | Voice only |
|
15 | SMS only |
|
6 |
|
|
6 | SMS only |
|
6 |
|
|
6 |
|
|
6 |
|
|
30 | Voice only |
|
20 | |
|
40 | SMS only |
|
15 | Voice only |
|
20 |
|
|
22 | SMS only |
|
6 | Voice only |
|
8 | SMS or Voice only |
|
6 |
|
|
30 | Voice only |
|
18 | SMS only |
|
12 |
|
|
20 | SMS only |
|
6 | |
|
10 |
|
|
30 | SMS only |
|
6 | SMS only |
|
6 | Voice only |
|
6 | SMS or Voice only |
|
11 | SMS only |
|
6 |
|
|
6 |
|